Wednesday, January 18, 2012
Monday, January 16, 2012
Cruddbucket gets grounded. Not another RC Helicopter Video, but great none the less! http://owl.li/8uRDU
Wednesday, January 11, 2012
Tuesday, January 10, 2012
The UH-1C, which flew in 1965, used a new rotor system with 'door hinges' and wider blades. This provided more lift, enabliing the fuel load to be increased and improving the machine's manuervability and speed. Variants fo the UH-1C wer used by the US Air Force, Navy and Marine Corps in the training, rescue and assault roles.
Bell UH-1C "Huey" Helicopter
| Type: | Single -engined mulit-role utility helicopter |
| Poweplant: | one 1100-hp Lycoming T53 turboshaft engine |
| Maximum Speed: | 148mph (238 km/h) at sea level |
| Initial Climb Rate: | 1400 fpm (427 m/min) |
| Range: | 381 miles (515 km) with auxiliary fuel |
| Service Ceiling: | 11,500ft (3505 m) |
| Weights: | 5060 lbs (2300 kg) empty; Maximum Takeoff 9480 lbs (4309 kg) |
| Dimensions: | Rotor Diameter: 44ft (13.41 m) Length: 42ft 7in (12.98 m) Height: 12ft 7in (3.84 m) Rotor Disc Area: 1520 sq ft (141.26 m2) |
Subscribe to:
Posts (Atom)